(relative to GAPDH, n = 3) | ||
---|---|---|
~10−4 | ~10−3 | ~10−2 |
Dystrobrevin-Beta | Dystrobrevin-Alpha | Dystroglycan |
Sarcoglycan-Delta | Dystrophin related protein 2 (DRP2) | Sarcoglycan-Beta |
Sarcoglycan-Zeta | Dystrophin | |
Syntrophin-Alpha1 | Sarcoglycan-Alpha | |
Syntrophin-Beta2 | Sarcoglycan-Epsilon | |
Syntrophin-Gamma2 | Syntrophin-Beta1 | |
Utrophin | Syntrophin-Gamma1 | |
Sarcoglycan-Gamma |